RF IF Filter

Specifications
Freq.(MHz): 235-2155
Insertion Loss: 1.5dB-9.0dB
Package: 3.0X3.0-5.0X5.0
Part Number Photo Freq.(MHz) Insertion Loss Package
CQTSF235M00.01 5050.jpg 235 2.5dB 5.0X5.0
CQTSF311M00.01 3838.jpg 311 2.5dB 3.8×3.8
CQTSF315M00.01 5050.jpg 315 5.0dB 5.0×5.0
CQTSF315M00.02 3030.jpg 315 1.5dB 3.0X3.0
CQTSF338M50.01 5050.jpg 338.5 2.5dB 5.0X5.0
CQTSF358M00.01 3838.jpg 358 2.5dB 3.8X3.8
CQTSF358M00.02 5050.jpg 358 2.5dB 5.0X5.0
CQTSF358M50.01 5050.jpg 358.5 3.0dB 5.0X5.0
CQTSF374M00.01 5050.jpg 374 9.0dB 5.0X5.0
CQTSF403M55.01 3030.jpg 403.55 3.0dB 3.0X3.0
CQTSF403M55.02 5050.jpg 403.5 3.0dB 5.0X5.0
CQTSF424M00.01 3838.jpg 424 2.5dB 3.8X3.8
CQTSF433M42.01 3030.jpg 433.42 2.1dB 3.0X3.0
CQTSF433M50.01 3030.jpg 433.5 2.4dB 3.0X3.0
CQTSF433M60.01 3030.jpg 433.6 2.4dB 3.0X3.0
CQTSF433M60.02 3030.jpg 433.6 2.8dB 3.0X3.0
CQTSF433M60.03 3030.jpg 433.6 2.5dB 3.0X3.0
CQTSF433M92.00 3838.jpg 433.92 4.5dB  3.8X3.8
CQTSF433M92.01 3838.jpg 433.92 4.5dB 3.8×3.8
CQTSF434M00.01 3838.jpg 434 2.8dB 3.8X3.8
CQTSF458M00.00 3838.jpg 458 4.5dB  3.8X3.8
CQTSF466M00.00 3030.jpg 466 1.4dB 3.0X3.0
CQTSF829M00.00 3030.jpg 829 2.5dB 3.0X3.0
CQTSF829M00.01 3030.jpg 829 2.7dB 3.0X3.0
CQTSF866M00.00 3030.jpg 866 2.2dB 3.0X3.0
CQTSF868M00.00 3838.jpg 868 4.5dB  3.8X3.8
CQTSF869M00.01 3030.jpg 869 4.5dB 3.0X3.0
CQTSF915M00.00 3030.jpg 915 2.3dB 3.0X3.0
CQTSF915M00.01 3838.jpg 915 2.3dB  3.8X3.8
CQTSF921M42.00 3030.jpg 921.42 2.8dB 3.0X3.0
CQTSF1220M00.00 3030.jpg 1220 1.8dB 3.0X3.0
CQTSF1270M00.00 3030.jpg 1270 2.5dB 3.0X3.0
CQTSF1580M00.00 1580 1.8dB 1.4X1.1
CQTSF1583M00.00 3030.jpg 1583 2.2dB 3.0X3.0
CQTSF1590M00.00 3030.jpg 1590 3.2dB 3.0X3.0
CQTSF1591M00.00 3030.jpg 1591 1.5dB 3.0X3.0
CQTSF1790M48.01 RF IF Filter 1790.48 4.0dB 3.0X3.0
 CQTSF2049M99.01 3030.jpg 2049.997 3.0X3.0
CQTSF2080M00.00 3030 2080 2.5dB 3.0X3.0
CQTSF2140M00.01 3030.jpg 2140 1.8dB 3.0X3.0
CQTSF2142M50.01 3030.jpg 2142.5 1.8dB 3.0X3.0
CQTSF2155M00.01 3030.jpg 2155 2.2dB 3.0X3.0
Opportunity Lab
Searching for an innovative solution to a challenging problem? The Quartzprom Lab offers easy access to our team of experts. Challenge glass. Challenge us.
Get In Touch.