SAW Resonator

Specifications
Freq.(MHz): 303.825-868.35
Insertion Loss: 1.3dB-1.7dB
Package: 3.0 x 3.0-5.0 x 5.0
Part Number Photo Freq.(MHz) Insertion Loss Package
CQTSR303M82.01 SAW Resonate 303.825 1.3dB 5.0 x 5.0
CQTSR303M82.02 SAW Resonator 303.825 1.3dB 3.5 x 5.0
CQTSR303M87.01 SAW Resonator 303.875 1.3dB 3.5 x 5.0
CQTSR303M87.02 SAW Resonate 303.875 1.3dB 5.0 x 5.0
CQTSR310M00.01 SAW Resonator 310 1.3dB 3.5 x 5.0
CQTSR310M00.02 SAW Resonate 310 1.3dB 5.0 x 5.0
CQTSR315M00.01 SAW Resonator 315 1.3dB 3.5 x 5.0
CQTSR315M00.02 SAW Resonate 315 1.3dB 5.0 x 5.0
CQTSR318M00.01 SAW Resonator 318 1.3dB 3.5 x 5.0
CQTSR318M00.02 SAW Resonate 318 1.3dB 5.0 x 5.0
CQTSR319M50.01 SAW Resonator 319.5 1.3dB 3.5 x 5.0
CQTSR319M50.02 SAW Resonate 319.5 1.3dB 5.0 x 5.0
CQTSR330M00.01 SAW Resonator 330 1.3dB 3.5 x 5.0
CQTSR330M00.02 SAW Resonate 330 1.3dB 5.0 x 5.0
CQTSR340M00.01 SAW Resonator 340 1.35dB 3.5 x 5.0
CQTSR340M00.02 SAW Resonate 340 1.35dB 5.0 x 5.0
CQTSR345M00.01 SAW Resonator 345 1.35dB 3.5 x 5.0
CQTSR345M00.02 SAW Resonate 345 1.35dB 5.0 x 5.0
CQTSR390M00.01 SAW Resonator 390 1.35dB 3.5 x 5.0
CQTSR390M00.02 SAW Resonate 390 1.35dB 5.0 x 5.0
CQTSR395M00.01 SAW Resonator 395 1.35dB 3.5 x 5.0
CQTSR395M00.02 SAW Resonate 395 1.35dB 5.0 x 5.0
CQTSR403M55.01 SAW Resonator 403.55 1.7dB 3.0 x 3.0
CQTSR403M55.02 SAW Resonate 403.55 1.35dB 5.0 x 5.0
CQTSR403M55.03 SAW Resonator 403.55 1.35dB 3.5 x 5.0
CQTSR407M30.00 SAW Resonator 407.3 1.3dB 3.5 x 5.0
CQTSR407M30.01 SAW Resonate 407.3 1.3dB 5.0 x 5.0
CQTSR409M00.00 SAW Resonator 409 1.3dB 3.5 x 5.0
CQTSR409M00.01 SAW Resonate 409 1.3dB 5.0 x 5.0
CQTSR418M00.00 SAW Resonator 418 1.3dB 3.5 x 5.0
CQTSR418M00.01 SAW Resonate 418 1.3dB 5.0 x 5.0
CQTSR423M22.00 SAW Resonator 423.22 1.3dB 3.5 x 5.0
CQTSR423M22.01 SAW Resonate 423.22 1.3dB 5.0 x 5.0
CQTSR424M82.00 SAW Resonate 424.825 1.4dB 3.0 x 3.0
CQTSR424M82.01 SAW Resonator 424.825 1.4dB 3.5 x 5.0
CQTSR424M82.02 SAW Resonate 424.825 1.4dB 5.0 x 5.0
CQTSR426M07.00 SAW Resonator 426.0725 1.4dB 3.5 x 5.0
CQTSR426M07.01 SAW Resonate 426.0725 1.4dB 5.0 x 5.0
CQTSR430M00.00 SAW Resonator 430 1.3dB 3.5 x 5.0
CQTSR430M00.01 SAW Resonate 430 1.3dB 5.0 x 5.0
CQTSR433M42.00 SAW Resonator 433.42 1.3dB 3.5 x 5.0
CQTSR433M42.01 SAW Resonate 433.42 1.3dB 5.0 x 5.0
CQTSR433M92.01 SAW Resonator 433.92 1.2dB 3.5 x 5.0
CQTSR433M92.02 SAW Resonate 433.92 0.7dB 3.0 x 3.0
CQTSR433M92.03 SAW Resonate 433.92 1.6dB 3.0 x 3.0
CQTSR433M92.04 SAW Resonate 433.92 1.2dB 5.0 x 5.0
CQTSR435M72.00 SAW Resonator 435.72 1.3dB 3.5 x 5.0
CQTSR435M72.01 SAW Resonate 435.72 1.3dB 5.0 x 5.0
CQTSR479M50.00 SAW Resonator 479.5 1.3dB 3.5 x 5.0
CQTSR479M50.01 SAW Resonate 479.5 1.3dB 5.0 x 5.0
CQTSR868M35.00 SAW Resonator 868.35 1.4dB 3.5 x 5.0
CQTSR868M35.01 SAW Resonator 868.35 1.7dB 3.5 x 5.0
Opportunity Lab
Searching for an innovative solution to a challenging problem? The Quartzprom Lab offers easy access to our team of experts. Challenge glass. Challenge us.
Get In Touch.