SAW Resonator
Specifications
Freq.(MHz): 303.825-868.35
Insertion Loss: 1.3dB-1.7dB
Package: 3.0 x 3.0-5.0 x 5.0
Insertion Loss: 1.3dB-1.7dB
Package: 3.0 x 3.0-5.0 x 5.0
Part Number | Photo | Freq.(MHz) | Insertion Loss | Package |
CQTSR303M82.01 | 303.825 | 1.3dB | 5.0 x 5.0 | |
CQTSR303M82.02 | 303.825 | 1.3dB | 3.5 x 5.0 | |
CQTSR303M87.01 | 303.875 | 1.3dB | 3.5 x 5.0 | |
CQTSR303M87.02 | 303.875 | 1.3dB | 5.0 x 5.0 | |
CQTSR310M00.01 | 310 | 1.3dB | 3.5 x 5.0 | |
CQTSR310M00.02 | 310 | 1.3dB | 5.0 x 5.0 | |
CQTSR315M00.01 | 315 | 1.3dB | 3.5 x 5.0 | |
CQTSR315M00.02 | 315 | 1.3dB | 5.0 x 5.0 | |
CQTSR318M00.01 | 318 | 1.3dB | 3.5 x 5.0 | |
CQTSR318M00.02 | 318 | 1.3dB | 5.0 x 5.0 | |
CQTSR319M50.01 | 319.5 | 1.3dB | 3.5 x 5.0 | |
CQTSR319M50.02 | 319.5 | 1.3dB | 5.0 x 5.0 | |
CQTSR330M00.01 | 330 | 1.3dB | 3.5 x 5.0 | |
CQTSR330M00.02 | 330 | 1.3dB | 5.0 x 5.0 | |
CQTSR340M00.01 | 340 | 1.35dB | 3.5 x 5.0 | |
CQTSR340M00.02 | 340 | 1.35dB | 5.0 x 5.0 | |
CQTSR345M00.01 | 345 | 1.35dB | 3.5 x 5.0 | |
CQTSR345M00.02 | 345 | 1.35dB | 5.0 x 5.0 | |
CQTSR390M00.01 | 390 | 1.35dB | 3.5 x 5.0 | |
CQTSR390M00.02 | 390 | 1.35dB | 5.0 x 5.0 | |
CQTSR395M00.01 | 395 | 1.35dB | 3.5 x 5.0 | |
CQTSR395M00.02 | 395 | 1.35dB | 5.0 x 5.0 | |
CQTSR403M55.01 | 403.55 | 1.7dB | 3.0 x 3.0 | |
CQTSR403M55.02 | 403.55 | 1.35dB | 5.0 x 5.0 | |
CQTSR403M55.03 | 403.55 | 1.35dB | 3.5 x 5.0 | |
CQTSR407M30.00 | 407.3 | 1.3dB | 3.5 x 5.0 | |
CQTSR407M30.01 | 407.3 | 1.3dB | 5.0 x 5.0 | |
CQTSR409M00.00 | 409 | 1.3dB | 3.5 x 5.0 | |
CQTSR409M00.01 | 409 | 1.3dB | 5.0 x 5.0 | |
CQTSR418M00.00 | 418 | 1.3dB | 3.5 x 5.0 | |
CQTSR418M00.01 | 418 | 1.3dB | 5.0 x 5.0 | |
CQTSR423M22.00 | 423.22 | 1.3dB | 3.5 x 5.0 | |
CQTSR423M22.01 | 423.22 | 1.3dB | 5.0 x 5.0 | |
CQTSR424M82.00 | 424.825 | 1.4dB | 3.0 x 3.0 | |
CQTSR424M82.01 | 424.825 | 1.4dB | 3.5 x 5.0 | |
CQTSR424M82.02 | 424.825 | 1.4dB | 5.0 x 5.0 | |
CQTSR426M07.00 | 426.0725 | 1.4dB | 3.5 x 5.0 | |
CQTSR426M07.01 | 426.0725 | 1.4dB | 5.0 x 5.0 | |
CQTSR430M00.00 | 430 | 1.3dB | 3.5 x 5.0 | |
CQTSR430M00.01 | 430 | 1.3dB | 5.0 x 5.0 | |
CQTSR433M42.00 | 433.42 | 1.3dB | 3.5 x 5.0 | |
CQTSR433M42.01 | 433.42 | 1.3dB | 5.0 x 5.0 | |
CQTSR433M92.01 | 433.92 | 1.2dB | 3.5 x 5.0 | |
CQTSR433M92.02 | 433.92 | 0.7dB | 3.0 x 3.0 | |
CQTSR433M92.03 | 433.92 | 1.6dB | 3.0 x 3.0 | |
CQTSR433M92.04 | 433.92 | 1.2dB | 5.0 x 5.0 | |
CQTSR435M72.00 | 435.72 | 1.3dB | 3.5 x 5.0 | |
CQTSR435M72.01 | 435.72 | 1.3dB | 5.0 x 5.0 | |
CQTSR479M50.00 | 479.5 | 1.3dB | 3.5 x 5.0 | |
CQTSR479M50.01 | 479.5 | 1.3dB | 5.0 x 5.0 | |
CQTSR868M35.00 | 868.35 | 1.4dB | 3.5 x 5.0 | |
CQTSR868M35.01 | 868.35 | 1.7dB | 3.5 x 5.0 |
Also You May Buy
Opportunity Lab
Searching for an innovative solution to a challenging problem? The Quartzprom Lab offers easy access to our team of experts. Challenge glass. Challenge us.
Get In Touch.